Iinkcukacha zeMveliso
Iithegi zeMveliso
Inombolo yomba. | STTV108 | I-STTV136 | I-STTV163 | STTV217 |
Inothi (mm) | 1.25 | 1.56 | 1.87 | 1.25 |
Bonisa mm | 2400X1350 108 intshi | 3000X1687.5 136 intshi | 3600X2025 163 intshi | 4800X2700 217inch |
ubungakanani mm (ipod yefreyim ibandakanyiwe) | 2410X2165X700mm | 3010X2502.5X700mm | 3610X2840X700mm | 4810X2815X35mm |
Ikhusi likhulu | 35mm |
Uhlobo lwephaneli | V-COB (esemgangathweni) |
Isigqibo | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Bonisa umlinganiselo | 16:09 |
Ukukhanya | ≥600(iyalungiseka) |
Izixhobo zeKhabhinethi | aluminiyam |
Ngwevu | 16 Bit (ukuxhasa ingwevu entle) |
Ukuthelekisa | 6000 ukuya ku-1 |
Jonga i-engile | 175 ° |
Indawo yokusebenza | ngaphakathi |
Eyona mgama wokujonga | ≥3.4M | ≥4.3M | ≥5.1M | ≥3.4-6.8M |
Seta ubunzima (65KG isakhelo kunye nepod ibandakanyiwe) | ≈145KG | ≈190KG | ≈245KG | ≈325KG |
Uqikelelo lwenkxaso | Windows/Mac OS/iOS/Android |
Amandla (V) | 100-240V±10%(50~60HZ) |
Ubuninzi be-P/Umndilili we-P (KW) | 1.2/0.4 | 1.85/0.62 | 2.5/0.83 | 4.8/1.6 |
Ungeniso loMqondiso | HDMI X 4 (3 ukuya 1), USB3.0x3, USB2.0x 1, RJ45 |
Ujongano lolawulo | I-USB-B, i-WIFI, izinyo eliBlue, ulawulo olukude lwe-infrared |
Hlanganisa | Ukuhambisa / Udonga (ulungiso lwangaphambili) |
Isicelo | Ikhamera yenkomfa (ukhetho)/ukubhala kwibhodi emhlophe (ukhetho)/IPTV (ifakwe) |
Ngaphambili: I-STTV136 Yonke-kwi-One yesikrini se-LED Okulandelayo: I-STTV217 Yonke-kwi-One yesikrini se-LED